| Model Number: | TY-N18/132HG |
| Power Range: | 710W-730W |
| Cell Type: | N-Type Bifacial Modules |
| Size: | 2384×1303×33mm |
| Warranty: | 30 Years |
| Number of Cells: | 132 (6x22) |
Global Supply 710W-730W Ultra High Output Monocrystalline Solar Panel PV Module
710W-730W solar panels are designed for ultra-large solar power projects that demand maximum energy output and higher installation efficiency. Compared with conventional modules, these high-capacity panels can significantly reduce the number of modules required per system, helping optimize land usage and lower overall project investment. Their advanced large-format cell design also provides stronger power generation performance for utility-scale and high-demand commercial applications.
NOTE:Please read the safety and installation manual before using the product. We reserve the right of final interpretation.
The specifications in this datasheet are subject to change without notice.

Detail Parameters
ELECTRICAL CHARACTERISTICS (STC) TY-N16-156HG
| Maximum Power (Pm) W | 710 | 715 | 720 | 725 | 730 |
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Maximum Power Voltage (Vm) | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
| Maximum Power Current (Im) | 17.36 | 17.4 | 17.44 | 17.48 | 17.51 |
| Open Circuit Voltage (Voc) | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 |
| Short Circuit Current (Isc) | 18.4 | 18.44 | 18.48 | 18.52 | 18.55 |
| Module Efficiency | 22.9 | 23 | 23.2 | 23.3 | 23.5 |
STC: AM=1.5, irradiance=1000W/m², module temperature=25°C
ELECTRICAL CHARACTERISTICS (NMOT)
| Maximum Power (Pm) W | 542 | 546 | 550 | 554 | 558 |
| Maximum Power Voltage (Vm) | 38.4 | 38.6 | 38.8 | 39 | 39.2 |
| Maximum Power Current (Im) | 14.12 | 14.15 | 14.19 | 14.21 | 14.24 |
| Open Circuit Voltage (Voc) | 46.4 | 46.6 | 46.8 | 47 | 47.2 |
| Short Circuit Current (Isc) | 14.83 | 14.86 | 14.89 | 14.92 | 14.95 |
NMOT: irradiance=800W/m², environment temperature=20°C, wind speed=1m/s
REAR SIDE POWER GAIN
| 5% | Max Power | 746 | 751 | 756 | 761 | 767 |
| Efficiency | 24.00% | 24.17% | 24.34% | 24.51% | 24.68% | |
| 15% | Max Power | 817 | 822 | 828 | 834 | 840 |
| Efficiency | 26.28% | 26.47% | 26.66% | 26.84% | 27.03% | |
| 25% | Max Power | 888 | 894 | 900 | 906 | 913 |
| Efficiency | 28.57% | 28.77% | 28.97% | 29.17% | 29.38% |






580W-600W Solar Panel Specifications
| External Dimension (L×W×H) | 2384×1303×33mm |
| Weight | 38.1 kg |
| Number of Cells | 132 (6×22) |
| Front Glass | 2.0mm AR-coating heat-strengthened glass |
| Rear Glass | 2.0mm heat-strengthened glass |
| Frame | Anodized aluminum alloy, silver color |
| Junction Box | IP68 |
| Output Cables | 4mm², 300mm or customized length |
| Connector | MC4 compatible |
Packing Configuration
| Container | 40‘HC |
| Pieces per Pallet | 33 pcs |
| Packaging box Size | 1360×1145×2524mm |
| Pieces per Container | 594 pcs |
FAQs
1. What types of projects are 710W-730W solar panels designed for?
710W-730W solar panels are mainly designed for utility-scale solar farms, large industrial facilities, and high-capacity commercial energy projects that require maximum power generation.
2. Do 710W-730W solar panels reduce land usage in solar projects?
Yes. Because of their ultra-high power output, fewer modules are needed to achieve the same system capacity, helping improve land utilization and installation efficiency.
3. Are 710W-730W solar panels suitable for bifacial solar systems?
Many 710W-730W modules are available in bifacial designs, allowing them to generate electricity from both the front and rear sides for increased energy yield.
4. What are the benefits of using large-format solar modules?
Large-format modules can help reduce cable usage, mounting components, and installation labor, making them a cost-effective choice for large-scale solar developments.
5. Can 710W-730W solar panels maintain stable performance over time?
Yes. High-quality 710W-730W solar panels are engineered for long-term reliability, offering strong resistance to environmental stress and stable power output throughout their operational lifespan.



