| Model Number: | TY-N16-156HG |
| Power Range: | 630W-650W |
| Cell Type: | N-Type Bifacial Modules |
| Size: | 2382×1134×30mm |
| Warranty: | 30 Years |
| Number of Cells: | 156 (6x26) |
630W-650W Advanced High Power Monocrystalline Photovoltaic Solar Panel Module
630W-650W solar panels are ultra-high-output modules developed for next-generation solar power projects. Designed to support higher system capacity and improved installation efficiency, these modules offer excellent energy generation performance for utility plants, industrial facilities, and large ground-mounted systems. Their advanced cell architecture and reliable structural design help optimize long-term power production while reducing overall project costs.
NOTE:Please read the safety and installation manual before using the product. We reserve the right of final interpretation.
The specifications in this datasheet are subject to change without notice.

Detail Parameters
ELECTRICAL CHARACTERISTICS (STC) TY-N16-156HG
| Maximum Power (Pm) W | 630 | 635 | 640 | 645 | 650 |
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Maximum Power Voltage (Vm) | 48.96 | 49.16 | 49.36 | 49.56 | 49.77 |
| Maximum Power Current (Im) | 12.87 | 12.92 | 12.97 | 13.02 | 13.06 |
| Open Circuit Voltage (Voc) | 57.05 | 57.25 | 57.45 | 57.65 | 57.85 |
| Short Circuit Current (Isc) | 13.6 | 13.65 | 13.7 | 13.75 | 13.79 |
| Module Efficiency | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 |
STC: AM=1.5, irradiance=1000W/m², module temperature=25°C
ELECTRICAL CHARACTERISTICS (NMOT)
| Maximum Power (Pm) W | 474 | 478 | 482 | 486 | 490 |
| Maximum Power Voltage (Vm) | 44.91 | 45.11 | 45.31 | 45.51 | 45.71 |
| Maximum Power Current (Im) | 10.56 | 10.6 | 10.64 | 10.68 | 10.72 |
| Open Circuit Voltage (Voc) | 53.94 | 54.14 | 54.34 | 54.54 | 54.73 |
| Short Circuit Current (Isc) | 10.96 | 11 | 11.04 | 11.08 | 11.12 |
NMOT: irradiance=800W/m², environment temperature=20°C, wind speed=1m/s
REAR SIDE POWER GAIN
| 5% | Max Power | 662 | 667 | 672 | 677 | 683 |
| Efficiency | 23.66% | 23.85% | 24.04% | 24.23% | 24.42% | |
| 15% | Max Power | 725 | 730 | 736 | 742 | 748 |
| Efficiency | 25.92% | 26.12% | 26.33% | 26.54% | 26.74% | |
| 25% | Max Power | 788 | 794 | 800 | 806 | 813 |
| Efficiency | 28.17% | 28.40% | 28.62% | 28.84% | 29.07% |






580W-600W Solar Panel Specifications
| External Dimension (L×W×H) | 2465×1134×30mm |
| Weight | 34kg |
| Number of Cells | 156 (6×26) |
| Front Glass | 2.0mm AR-coating heat-strengthened glass |
| Rear Glass | 2.0mm heat-strengthened glass |
| Frame | Anodized aluminum alloy, silver color |
| Junction Box | IP68 |
| Output Cables | 4mm², 300mm or customized length |
| Connector | MC4 compatible |
Packing Configuration
| Container | 40‘HC |
| Pieces per Pallet | 37 pcs |
| Packaging box Size | 2522×1145×1260mm |
| Pieces per Container | 592 pcs |
FAQs
1. What makes 630W-650W solar panels different from lower wattage modules?
630W-650W solar panels generate more electricity per module, allowing solar projects to achieve higher system capacity with fewer panels and improved installation efficiency.
2. Are 630W-650W solar panels suitable for ground-mounted solar systems?
Yes. These ultra-high-power modules are widely used in ground-mounted and utility-scale solar projects where large installation areas and maximum energy production are required.
3. Do 630W-650W solar panels require special mounting structures?
In some cases, larger and heavier modules may require compatible mounting systems designed for high-power solar panels. Professional system design is recommended for optimal safety and performance.
4. How do 630W-650W solar panels improve project efficiency?
By increasing power output per module, these panels can reduce installation time, lower cable usage, and improve overall system efficiency for large-scale solar projects.
5. Are 630W-650W solar panels compatible with modern solar inverters?
Yes. Most modern commercial and utility-scale inverters are compatible with 630W-650W solar panels, especially in high-voltage solar power systems.



