| Power Range: | 3.6KW、6.2KW、11KW |
| Rated Input Voltage: | 220/230/240VAC |
| Voltage Range (Normal): | 90–280VAC±3V |
| Voltage Range (UPS): | 170–280VAC±3V |
HF Series 3.6KW 6.2KW 11KW High Performance Off Grid Solar Inverter Wholesale Units
HF Series 3.6KW/6.2KW/11KW Off-Grid Inverters are compact and efficient power solutions designed for residential and small commercial solar systems. With intelligent energy management, fast switching capability, and stable pure sine wave output, the HF Series supports seamless integration with solar panels and battery storage systems. Its high conversion efficiency and flexible application make it ideal for backup power, off-grid living, and reliable daily energy supply.
Note: Please read the safety and installation manual before using the product. We reserve the right of finalinterpretation.
The specifications in this datasheet are subject to change without notice.

Features
- Automatic restart for lithium batteries, easier charging
- PF1.0, high efficiency, low loss, energy saving
- Optional touch screen panel
- PV grid-connected for electricity cost saving
- Adjustable charging voltage for different batteries
- External WIFI for real-time monitoring
- CT anti-backflow function, auto grid detection
- Built-in lithium battery BMS function
Basic Parameters
| Model | 3624MH | 6248MH | 11048MH |
| Input | |||
| Rated Input Voltage | 220/230/240VAC | ||
| Voltage Range (Normal) | 90–280VAC±3V | 90–280VAC±3V | 90–280VAC±3V |
| Voltage Range (UPS) | 170–280VAC±3V | ||
| Frequency Range | 50/60Hz auto | ||
| Output | |||
| Battery Inverter Power | 3600W | 6200W | 11000W |
| PV Inverter Power | 3600W | 6200W | 12000W |
| Output Voltage | 230VAC±5% | ||
| Output Frequency | 50Hz±0.1% | ||
| Waveform | Pure Sine Wave | ||
| Transfer Time (Adjustable) | 10ms / 20ms | 10ms / 20ms | 10ms / 20ms |
| Peak Power | 12400VA | 22000VA | 72000VA |
| Overload Capacity (Battery Mode) | 11s@105–150% load 2s@150–200% load 400ms@>200% load | ||
| Nominal Output Current | 26.9A | 15.7A | 47.8A |
| Power Factor | >0.99 | ||
| Max Conversion Efficiency (DC/AC) | >98% | ||
| Battery & Charging | |||
| Battery Rated Voltage | 24VDC | 48VDC | 48VDC |
| Constant Voltage Charging (Adjustable) | 28.2VDC | 56.4VDC | 56.4VDC |
| Float Charging Voltage (Adjustable) | 27VDC | 54VDC | 54VDC |
| PV Charging Type | Dual MPPT | MPPT | MPPT |
| Max PV Input Power | 5000W | 8500W | 2×5500W |
| MPPT Voltage Range | 60–500VDC | 90–500VDC | 60–500VDC |
| Max PV Input Voltage | 500VDC | ||
| Max PV Input Current | 15A | 27A | 27A/27A |
| Max PV Charging Current | 120A | 120A | 150A |
| Max AC Charging Current | 100A | 150A | 100A |
| Max Charging Current | 120A | 120A | 150A |
| Grid-Connected | |||
| Grid Feed Voltage | 100–280VAC | ||
| Grid Feed Frequency | 47–53Hz / 57–62Hz | ||
| Communication & Environment | |||
| Display | LCD | ||
| Communication | RS232 (2400bps), WIFI, BMS, CT | ||
| Parallel Function | No | ||
| Operating Temperature | -10°C ~ +50°C | ||
| Storage Temperature | -15°C ~ +60°C | ||
| Humidity | 20%–95% non-condensing | ||
| Noise | ≤50dB | ||
| Altitude | ≤1000m (derate up to 4000m) | ||
| Dimensions (W×D×H) | 355×294×118 mm | 440.3×309×125.5 mm | 585×360×164 mm |
1. Is there any difference in efficiency between 3.6KW, 6.2KW, and 11KW models?
All HF Series models maintain high conversion efficiency, but larger models like 6.2KW and 11KW may perform better under higher load conditions with improved system optimization.
2. How do I choose between 3.6KW, 6.2KW, and 11KW?
If your energy use is basic, 3.6KW is enough. For standard family living with appliances like air conditioners and pumps, 6.2KW is recommended. For heavy usage or multiple high-power devices, 11KW is the best option.
3. Can 3.6KW, 6.2KW, and 11KW be used in the same system design?
They are not typically mixed in one system. Each model is selected based on total load demand, and system design is usually built around a single capacity level.
4. Do all three models support the same solar system configuration?
Yes, HF Series 3.6KW, 6.2KW, and 11KW are designed to work with similar off-grid solar configurations, but the solar array and battery size must match the selected inverter capacity.
5. Which model is most popular for residential off-grid systems?
The 6.2KW model is generally the most popular choice because it balances cost, capacity, and the ability to run most household appliances comfortably.





