| Power Range: | 14KW / 16KW / 18KW |
| Battery Type: | Lead-Acid Batteries / Lithium Batteries / User-defined |
| No. Of MPPT Trackers: | 3 |
| Protection Degree: | IP65 |
| Application: | Commercial & Industrial Solar Systems |
Factory Direct SEI 14KW 16KW 18KW 3 Phase 220V Hybrid Inverter Supplier
SEI 14KW/16KW/18KW 3 Phase 220V Hybrid Inverters are built for high-capacity residential, commercial, and industrial solar energy systems. Featuring advanced three-phase power output and intelligent hybrid energy management, these inverters provide stable performance for large electrical loads and energy storage applications. With high PV input capability, multiple MPPT trackers, and seamless compatibility with lithium batteries and generators, the SEI Series delivers efficient energy conversion, reliable backup power, and flexible system expansion for demanding solar projects.
Note: Please read the safety and installation manual before using the product. We reserve the right of finalinterpretation.
The specifications in this datasheet are subject to change without notice.

Features
- 3 independent MPPT ports, up to 1.6 times the rated photovoltaic power.
- AC coupling function.
- PV open-circuit voltage is 600V, and the single-channel current is 40A.
- Up to 9 units can be connected in parallel, forming a 162kW commercial and industrial system.
- Support fast charging, Max. charging/discharging current is 330A.
- Max. 200A Bypass Current (Grid).
- Separate generator port.
- With a dual activation function (grid or PV).
- Smart load function.
- Support time-slot function for peak-valley.
- Three-phase input/output without N wire function.
Basic Parameters
| MODEL | SEI-14K-UH3 | SEI-16K-UH3 | SEI-18K-UH3 |
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power | 14000W | 16000W | 18000W |
| Max. AC Input/Output Apparent Power | 15400VA | 17600VA | 19800VA |
| Rated AC Input/Output Current | 44.5A / 38.8A | 50A / 44.5A | 55.5A / 50A |
| Max. AC Input/Output Current | 44.5A / 38.8A | 50A / 44.5A | 55.5A / 50A |
| Peak Power (off-grid) | 28000VA | 32000VA | 36000VA |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated Input/Output Voltage/Range | 120/208V, 0.85Un-1.1Un | ||
| Rated Input/Output Grid Frequency/Range | 60Hz / 40Hz-70Hz | ||
| Grid Connection Form | 3L+N+PE | ||
| THD | <3% (of nominal power) | ||
| Battery Input Data | |||
| Battery Type | Lead-Acid Batteries / Lithium Batteries / User-defined | ||
| Number of Battery Input | 2 | ||
| Battery Voltage Range | 40V-60V | ||
| Max. Grid/Generator Charging Current | 300A 330A | 350A | |
| Max. Hybrid Charging Current | 300A 330A | 330A | 350A |
| Max. Discharging Current | 300A | 330A | 350A |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| PV Input Data | |||
| No. of MPPT Trackers | 3 | ||
| No. of Strings MPPT Tracker | 2+2+2 | ||
| Max. PV Access Power | 28000W | 32000W | 36000W |
| Max. PV Input Power | 22400W | 25600W | 28800W |
| Rated PV Input Voltage | 450V | ||
| Max. PV Input Voltage | 600V | ||
| Start-up Voltage | 120V | ||
| Max. PV Input Current | 40A / 40A / 40A | ||
| Max. Input Short-Circuit Current | 50A / 50A / 50A | ||
| MPPT Voltage Range | 120V-500V | ||
| Grid/Generator Input | |||
| Input Voltage Range | Phase voltage: 90V-140V, line voltage: 156V-243V | ||
| Input Frequency Range | 40Hz-70Hz | ||
| Max. Bypass Overload Current (Grid) | 200A | ||
| Efficiency | |||
| MPPT Tracking Efficiency | 99.90% | ||
| Max. Efficiency | 97.50% | ||
| CEC Efficiency | 97% | ||
| General Data | |||
| Parallel Capacity | 1~9 Units | ||
| Dimension | 860×480×313mm | ||
| Weight | 59Kg | ||
| Protection Degree | IP65 | ||
| Operating Temperature | -25~60℃, >45℃ Derate | ||
| Humidity | 0~100% | ||
| Cooling Method | Heat sink + intelligent air cooling | ||
| Noise | <55dB | ||
| Communication | RS485 / CAN / USB / Dry Contact | ||
| External Module (Optional) | Wi-Fi / 4G Stick | ||
| Certificate | UL1741-2021, UL1741SB, CSA C22.2 No 107.1-16, IEEE1547-2018 & 1547.1-2020, UL1741 CRD-PCS, UL1699B, CEC, SGIP, CSIP | ||
| Protection | |||
| PV Lightning Protection | Yes | Anti-islanding Protection | Yes |
| Leakage Current Detection | Yes | Insulation Resistor Detection | Yes |
| Output Overcurrent / Shorted Protection | Yes | PV Input Reverse Polarity Protection | Yes |
| Overvoltage Category | AC type III / DC type III | Surge protection | AC type III / DC type III |
FAQs
1. What is the main difference between 14KW, 16KW, and 18KW models?
The primary difference is the total output capacity. The 14KW model is suitable for medium commercial systems, the 16KW model supports larger energy demands, while the 18KW model is designed for high-load commercial and industrial applications.
2. Which model is best for commercial three-phase power systems?
All three models are designed for three-phase applications, but the 18KW inverter is more suitable for projects with larger machinery, higher daily consumption, or multiple heavy electrical loads.
3. Are 14KW, 16KW, and 18KW inverters suitable for industrial solar projects?
Yes. Their three-phase output, high PV input capability, and intelligent energy management make them ideal for factories, warehouses, workshops, and other industrial solar energy systems.
4. Can the 14KW, 16KW, and 18KW models support large battery storage systems?
Yes. These hybrid inverters are designed to work with high-capacity lithium battery systems, making them suitable for advanced energy storage and backup applications.
5. Why choose a 16KW or 18KW hybrid inverter instead of a smaller system?
Larger inverter models provide stronger load capacity, greater scalability, and improved support for commercial equipment, helping reduce system limitations for future expansion.





