| Product Series: | OSG Series Low Voltage Off-Grid Inverter |
| Power Range: | 3.6KW / 6.2KW |
| Battery Voltage: | Low Voltage System |
| Output Wave Form: | Pure sine wave |
| Application: | Residential Off-Grid & Backup Power |
Factory Price OSG Series 3.6KW-6.2KW Advanced Low Voltage Off Grid Solar Inverter
OSG Series 3.6KW/6.2KW Low Voltage Off-Grid Inverters are designed for reliable residential solar energy applications and backup power systems. With stable pure sine wave output, intelligent energy management, and flexible battery compatibility, the OSG Series provides efficient and continuous power for daily household use. Its compact design and off-grid capability make it ideal for homes, cabins, and remote energy solutions.
Note: Please read the safety and installation manual before using the product. We reserve the right of finalinterpretation.
The specifications in this datasheet are subject to change without notice.

Features
- Pure sine wave solar inverter(On/Off Grid)
- AC output voltage 120VAC
- Output power factor 1.0
- Built-in 120A MPPT Solar charge: max 4200W(for 3.6kW);max6000W(for 6.2KW)
- WIFI&GPRS available for IOS and Android
- High PV input voltage range(60~500VDC)
- One-key restoration to factory Settings
- Smart battery charge design to optimize battery life
- Built-in Lithium battery automatic activation
- Dual output
- Inverter can run without battery
- Built-in anti-dust kit for harsh environment
Basic Parameters
| MODEL | OLV Series 3.6KW | OLV Series 6.2KW |
| Phase | 1-phase | |
| Maximum PV Input Power | 4200W | 6000W |
| Rated Output Power | 3600W/3600VA(3000/3150/3300) | 6200W/6200VA(5300/5500/5700) |
| Maximum Solar Charging Current | 120A | |
| GRID-TIE OPERATION PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | |
| MPPT Voltage Range | 60~450VDC | |
| Maximum Input Current | 1/18A | 1/22A |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 120VAC(100/105/115Vsettable) | |
| Output Voltage Range | 90~150VAC | |
| Nominal Output Current | 30A | 51.7A |
| Power Factor | >0.99 | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency(DC/AC) | 98% | |
| TWO LOAD OUTPUT POWER | ||
| Full Load | 3600W | 6200W |
| Maximum Main Load | 3600W | 6200W |
| Second Load Range | 1200W | 1240W~4340W |
| Maximum Load Cut Off Voltage | 26VDC | 52VDC |
| Maximum Load Return Voltage | 27VDC | 54VDC |
| OFF-GRID OPERATION | ||
| AC INPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 110VAC/120VAC | 110VAC/120VAC |
| Acceptable Input Voltage Range | 90~150VAC+2% | 90~150VAC+2% |
| Frequency Range | 50+1Hz/60+1Hz | 50+1Hz/60+1Hz |
| Maximum AC input Current | 40A | 80A |
| PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | 360/500VDC |
| MPPT Voltage Range | 60~450VDC | 60~450VDC |
| Maximum Input Current | 1/18A | 1/22A |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 120VAC(100/105/115Vsettable) | |
| Output Wave Form | Pure sine wave | |
| Efficiency (DC to AC) | 94% | |
| BATTERY&CHARGER | ||
| Nominal DC Voltage | 24VDC | 48VDC |
| Maximum Solar Charging Current | 120A | 120A |
| Maximum AC Charging Current | 100A | 100A |
| Maximum Sotar+AC Charging Current | 120A | 120A |
| HYBRID OPERATION PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 60~450VDC | |
| Maximum Input Current | 1/18A | 1/22A |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 120VAC(100/105/115V settable) | |
| Output Voltage Range | 90-150VAC | |
| Nominal Output Current | 30A | 51.6A |
| AC INPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/100VAC | |
| Acceptable Input Voltage Range | 90-150VAC | |
| Maximum AC Input Current | 40A | 80A |
| Maximum Charging Current | 120A | |
| GENERAL PHYSICAL | ||
| Dimension ,H*W*D(mm | 420*350*110 | |
| Carton Dimension,H*W*D(mm) | 500*415*180 | |
| Net Weight (kg) | 8.8 | 9.5 |
| Gross Weight(kg) | 10 | 11.5 |
| INTERACE | ||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | |
| Operating Temperature | -10°C~50°C | |
| STANDARD | ||
| Compliance Safety | CE | |
1. Which model is more suitable for small off-grid cabins or rural homes?
For smaller cabins or low-power rural homes, the 3.6KW model is usually sufficient. The 6.2KW model is recommended for homes with more continuous or diversified electricity usage.
2. Why choose a 6.2KW inverter instead of a 3.6KW model?
A 6.2KW inverter can support more appliances and higher power loads simultaneously, making it more suitable for households with greater daily electricity consumption.
3. Can a 3.6KW inverter run essential home appliances?
Yes. A 3.6KW inverter can typically support lighting, TVs, fans, refrigerators, and other essential household devices under proper load management.
4. What additional benefits does a 6.2KW inverter provide?
Compared with 3.6KW, the 6.2KW model offers greater load capacity, improved flexibility for future expansion, and support for more high-power appliances.
5. Does the OSG Series support energy storage integration?
Yes. These inverters are compatible with solar battery storage systems, allowing users to store excess solar energy for nighttime or emergency use.





