| Product Series: | OSP Series Split Phase Off-Grid Inverter |
| Power Range: | 6.5KW / 10KW |
| Battery Voltage Range: | 40~60Vdc |
| Output Wave Form: | Pure sine wave |
| Application: | Residential & Light Commercial Off-Grid Systems |
OSP Series 6.5KW-10KW Advanced Low Voltage Off Grid Solar Energy Inverter
OSP Series 6.5KW/10KW Split Phase Off-Grid Inverters are engineered for high-demand off-grid power systems that require reliable dual-voltage output. Designed with split-phase technology, they can efficiently support a wide range of residential and light commercial electrical loads, including large household appliances and power tools. Featuring advanced system control and stable energy conversion, the OSP Series is an ideal solution for independent solar power applications and backup energy systems.
Note: Please read the safety and installation manual before using the product. We reserve the right of finalinterpretation.
The specifications in this datasheet are subject to change without notice.

Features
Efficiency
- Advanced MPPT technology with up to 99.9% efficiency
- Up to 22+22A PV input current
Reliable
- Outputs high quality pure sine wave AC power
- Up to 10kW output power
Safety
- Comprehensive security from hardware to software
- Multiple safety approvals
User-Friendly
- Industrial design with a modern aesthetic look
- Easy to install and simple to use
All-in-One
- Up to 200A charging current
- Support Li-ion battery BMS communication
Intelligent
- Exclusive Li-ion battery BMS dual activation
- Time-slot function to save cost with peak-valley
Basic Parameters
| Model | SPI-6.5K-UP | SPI-8K-UP | SPI-10K-UP |
| INVERTER OUTPUT | |||
| Rated Output Power | 6500W | 8,000W | 10,000W |
| Max. Peak Power | 13,000 VA | 16,000W | 20,000W |
| Rated Output Voltage | 120, single-phase / 240V, split-phase | ||
| Rated AC Frequency | 50/60Hz | ||
| Waveform | Pure sine wave | ||
| Switch Time | 10ms (typical value) | ||
| Parallel Capacity | 1~6 units | ||
| BATTERY | |||
| Battery Type | Lithium-ion battery/lead-acid battery user-defined battery | Li-ion / Lead-acid / User-defined | |
| Rated Battery Voltage | 48Vdc | ||
| Battery Voltage Range | 40~60Vdc | ||
| Max. Mains / Generator Charging Current | 80A | 100A | 120A |
| Max. Hybrid Charging Current | 140A | 180A | 200A |
| PV INPUT | |||
| Num. of MPPT Trackers | 2 | ||
| Max. PV Array Power | 5000W+5000W | 5,500W+5,500W | |
| Max. Input Current | 18+18A | 22A+22A | |
| Max. Open Circuit Voltage | 550Vdc+550Vdc | 500Vdc+500Vdc | |
| MPPT Voltage Range | 150~450Vdc | 125~425Vdc | |
| MAINS / GENERATOR INPUT | |||
| Input Voltage Range | 65~140Vac | 90~140Vac | |
| Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 40A | 63A | |
| EFFICIENCY | |||
| MPPT Tracking Efficiency | 99.90% | ||
| Max. Battery Inverter Efficiency | 93% | 92% | |
| GENERAL | |||
| Dimension | 584.6410133 mm | 620445130mm | |
| Weight | 18.9 kg | 27kg | |
| Protection | IP20, for indoor use only | ||
| Operating Temperature Range | -10°C-55°C, >45°C derating | ||
| Noise | <60 dB | ||
| Cooling Method | Intelligent fan | ||
| Warranty | 18 Months | ||
| COMMUNICATION | |||
| Embedded Interfaces | RS485/CAN/USB/dry contact | ||
| External Modules (optional) | Wi-Fi / GPRS | ||
| CERTIFICATION | |||
| Safety | IEC62109-1, IEC62109-2, and UL1741 | ||
| EMC | EN61000-6-1, EN61000-6-3, and FCC 15 class B | ||
| Rohs | Yes | ||
1. Are both 6.5KW and 10KW models compatible with 120V/240V systems?
Yes. Both models support split phase 120V/240V output, allowing compatibility with a wide range of residential and commercial electrical equipment.
2. Can users upgrade from 6.5KW to 10KW in future system expansion?
Yes. Many off-grid system designs allow users to expand system capacity over time, depending on battery configuration, solar array size, and installation requirements.
3.What is the advantage of a split phase off-grid inverter?
A split phase inverter can provide both 120V and 240V output, allowing it to power standard household devices as well as higher-voltage appliances such as air conditioners, pumps, and power tools.
4. Is the OSP Series suitable for North American power systems?
Yes. Split phase output is commonly used in North American residential electrical systems, making the OSP Series compatible with many local applications.
5. Which model is better for larger energy demands, 6.5KW or 10KW?
The 10KW model is more suitable for larger homes, workshops, or systems with multiple high-power appliances, while the 6.5KW model is ideal for standard residential off-grid applications.





